Two futures props, one decision. Here’s how Tradeify and TradeDay compare on the things that cost you money.
| Metric | Tradeify | TradeDay |
|---|---|---|
| Cheapest entry (true cost) | $145 | $165 |
| Profit split | 90% | Up to 90% |
| Drawdown type | EOD — locks at start +$100 | Intraday / EOD / Static (choice) |
| Max drawdown | EOD trailing (by size) | Intraday/EOD/Static (by size) |
| Payout frequency | Daily or Flex (Select) | On request |
| Days to payout | 5 winning days · paid 24–48h | Day one (after buffer) · ~24h |
| Min payout | $1,000 | $250 (lowest in space) |
Compare more in the comparison tool or the true-cost hub.