Two futures props, one decision. Here’s how Tradeify and The5ers Futures compare on the things that cost you money.
| Metric | Tradeify | The5ers Futures |
|---|---|---|
| Cheapest entry (true cost) | $145 | $240 |
| Profit split | 90% | 80/20 |
| Drawdown type | EOD — locks at start +$100 | EOD max loss (no intraday trail) |
| Max drawdown | EOD trailing (by size) | 4% EOD ($25K) |
| Payout frequency | Daily or Flex (Select) | Every 14 days · min $150 |
| Days to payout | 5 winning days · paid 24–48h | — |
| Min payout | $1,000 | — |
One-step futures from the 10-year CFD veteran. EOD loss, no monthlies.
Visit The5ers Futures →Compare more in the comparison tool or the true-cost hub.