Two futures props, one decision. Here’s how Tradeify and Phidias compare on the things that cost you money.
| Metric | Tradeify | Phidias |
|---|---|---|
| Cheapest entry (true cost) | $145 | $297 |
| Profit split | 90% | 80% → 90% (Premium 75%→100%) |
| Drawdown type | EOD — locks at start +$100 | Static (E2L) or EOD trailing |
| Max drawdown | EOD trailing (by size) | 3%–5% (by size) |
| Payout frequency | Daily or Flex (Select) | On-demand (Wallet); ~5–10 days |
| Days to payout | 5 winning days · paid 24–48h | 10 days (Fundamental) · 5 (Premium) · Live daily |
| Min payout | $1,000 | $500 |
Compare more in the comparison tool or the true-cost hub.