Two futures props, one decision. Here’s how Tradeify and Lucid Trading compare on the things that cost you money.
| Metric | Tradeify | Lucid Trading |
|---|---|---|
| Cheapest entry (true cost) | $145 | $91 |
| Profit split | 90% | 90/10 (100% first $10K on Pro) |
| Drawdown type | EOD — locks at start +$100 | EOD trailing (locks at start) |
| Max drawdown | EOD trailing (by size) | EOD trailing (by size) |
| Payout frequency | Daily or Flex (Select) | Daily · ~15-min processing |
| Days to payout | 5 winning days · paid 24–48h | 5 winning days/cycle · ~2-day payout |
| Min payout | $1,000 | $500 |
Compare more in the comparison tool or the true-cost hub.