Two futures props, one decision. Here’s how Tradeify and Elite Trader Funding compare on the things that cost you money.
| Metric | Tradeify | Elite Trader Funding |
|---|---|---|
| Cheapest entry (true cost) | $145 | $180 |
| Profit split | 90% | Up to 90% |
| Drawdown type | EOD — locks at start +$100 | EOD trailing |
| Max drawdown | EOD trailing (by size) | By plan (by size) |
| Payout frequency | Daily or Flex (Select) | 14-day windows |
| Days to payout | 5 winning days · paid 24–48h | 8 ATDs (cycle 1) · Sim weekly, Live daily |
| Min payout | $1,000 | $250 (Live Elite) |
Diamond Hands plan allows overnight/weekend holds. Live path.
Compare more in the comparison tool or the true-cost hub.