Two futures props, one decision. Here’s how Tradeify and Earn2Trade compare on the things that cost you money.
| Metric | Tradeify | Earn2Trade |
|---|---|---|
| Cheapest entry (true cost) | $145 | $150 |
| Profit split | 90% | 80% |
| Drawdown type | EOD — locks at start +$100 | Trailing in eval → Static funded |
| Max drawdown | EOD trailing (by size) | Trailing → static (by size) |
| Payout frequency | Daily or Flex (Select) | On request |
| Days to payout | 5 winning days · paid 24–48h | 10 trading days · weekly (Wed) |
| Min payout | $1,000 | $100 |
Compare more in the comparison tool or the true-cost hub.