Two futures props, one decision. Here’s how Tradeify and E8 Markets compare on the things that cost you money.
| Metric | Tradeify | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $145 | $150 |
| Profit split | 90% | Up to 100% (after 10 days) |
| Drawdown type | EOD — locks at start +$100 | Customizable (E8 One) |
| Max drawdown | EOD trailing (by size) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | Daily or Flex (Select) | 8-day first payout |
| Days to payout | 5 winning days · paid 24–48h | 14 days to first · on-demand after |
| Min payout | $1,000 | $250 (Rise) · $50 (Plane) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.