Two futures props, one decision. Here’s how Tradeify and Bulenox compare on the things that cost you money.
| Metric | Tradeify | Bulenox |
|---|---|---|
| Cheapest entry (true cost) | $145 | $175 |
| Profit split | 90% | Up to 90% |
| Drawdown type | EOD — locks at start +$100 | Trailing (Opt 1) or EOD (Opt 2) |
| Max drawdown | EOD trailing (by size) | Trailing or EOD (by size) |
| Payout frequency | Daily or Flex (Select) | On request |
| Days to payout | 5 winning days · paid 24–48h | 10 trading days to first · weekly (Wed) |
| Min payout | $1,000 | $1,000 |
Compare more in the comparison tool or the true-cost hub.