Two futures props, one decision. Here’s how Tradeify and Blue Guardian Futures compare on the things that cost you money.
| Metric | Tradeify | Blue Guardian Futures |
|---|---|---|
| Cheapest entry (true cost) | $145 | $82 |
| Profit split | 90% | 100% on first $15K |
| Drawdown type | EOD — locks at start +$100 | EOD trailing |
| Max drawdown | EOD trailing (by size) | EOD trailing (by size) |
| Payout frequency | Daily or Flex (Select) | 14-day cycle (Guardian) |
| Days to payout | 5 winning days · paid 24–48h | 5 trading days (Pro/Instant) · 14-day (challenge) · 1–2 day |
| Min payout | $1,000 | $500 |
100% on first $15K. Eval fee refunded after 4th payout.
Compare more in the comparison tool or the true-cost hub.