Two futures props, one decision. Here’s how Take Profit Trader (TPT) and Earn2Trade compare on the things that cost you money.
| Metric | Take Profit Trader (TPT) | Earn2Trade |
|---|---|---|
| Cheapest entry (true cost) | $170 | $150 |
| Profit split | Up to 90% | 80% |
| Drawdown type | Switches eval โ PRO | Trailing in eval โ Static funded |
| Max drawdown | Trailing/EOD (by size) | Trailing โ static (by size) |
| Payout frequency | Daily; same-day on PRO+ | On request |
| Days to payout | Day one (buffer applies) | 10 trading days ยท weekly (Wed) |
| Min payout | $250 (under $250: $50 fee) | $100 |
Daily payouts. Switches drawdown model between eval and PRO.
Compare more in the comparison tool or the true-cost hub.