Two futures props, one decision. Here’s how Topstep and Tradeify compare on the things that cost you money.
| Metric | Topstep | Tradeify |
|---|---|---|
| Cheapest entry (true cost) | $49 | $145 |
| Profit split | 90% | 90% |
| Drawdown type | Trailing intraday | EOD — locks at start +$100 |
| Max drawdown | Trailing (by size) | EOD trailing (by size) |
| Payout frequency | On request | Daily or Flex (Select) |
| Days to payout | 5 winning days · 1–3 day processing | 5 winning days · paid 24–48h |
| Min payout | $125 | $1,000 |
Compare more in the comparison tool or the true-cost hub.