Two futures props, one decision. Here’s how Topstep and TradeDay compare on the things that cost you money.
| Metric | Topstep | TradeDay |
|---|---|---|
| Cheapest entry (true cost) | $49 | $165 |
| Profit split | 90% | Up to 90% |
| Drawdown type | Trailing intraday | Intraday / EOD / Static (choice) |
| Max drawdown | Trailing (by size) | Intraday/EOD/Static (by size) |
| Payout frequency | On request | On request |
| Days to payout | 5 winning days · 1–3 day processing | Day one (after buffer) · ~24h |
| Min payout | $125 | $250 (lowest in space) |
Compare more in the comparison tool or the true-cost hub.