Two futures props, one decision. Here’s how Topstep and The5ers Futures compare on the things that cost you money.
| Metric | Topstep | The5ers Futures |
|---|---|---|
| Cheapest entry (true cost) | $49 | $240 |
| Profit split | 90% | 80/20 |
| Drawdown type | Trailing intraday | EOD max loss (no intraday trail) |
| Max drawdown | Trailing (by size) | 4% EOD ($25K) |
| Payout frequency | On request | Every 14 days · min $150 |
| Days to payout | 5 winning days · 1–3 day processing | — |
| Min payout | $125 | — |
One-step futures from the 10-year CFD veteran. EOD loss, no monthlies.
Visit The5ers Futures →Compare more in the comparison tool or the true-cost hub.