Two futures props, one decision. Here’s how Topstep and Phidias compare on the things that cost you money.
| Metric | Topstep | Phidias |
|---|---|---|
| Cheapest entry (true cost) | $49 | $297 |
| Profit split | 90% | 80% → 90% (Premium 75%→100%) |
| Drawdown type | Trailing intraday | Static (E2L) or EOD trailing |
| Max drawdown | Trailing (by size) | 3%–5% (by size) |
| Payout frequency | On request | On-demand (Wallet); ~5–10 days |
| Days to payout | 5 winning days · 1–3 day processing | 10 days (Fundamental) · 5 (Premium) · Live daily |
| Min payout | $125 | $500 |
Compare more in the comparison tool or the true-cost hub.