Two futures props, one decision. Here’s how Topstep and MyFundedFutures (MFFU) compare on the things that cost you money.
| Metric | Topstep | MyFundedFutures (MFFU) |
|---|---|---|
| Cheapest entry (true cost) | $49 | $77 |
| Profit split | 90% | 90% (Rapid) |
| Drawdown type | Trailing intraday | Four DD structures |
| Max drawdown | Trailing (by size) | By plan (4 DD types) |
| Payout frequency | On request | Daily (Rapid) |
| Days to payout | 5 winning days · 1–3 day processing | Rapid daily · Flex 5 winning days · Pro 14 days |
| Min payout | $125 | $250 Flex · $500 Rapid · $1,000 Pro |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Compare more in the comparison tool or the true-cost hub.