Two futures props, one decision. Here’s how Topstep and Lucid Trading compare on the things that cost you money.
| Metric | Topstep | Lucid Trading |
|---|---|---|
| Cheapest entry (true cost) | $49 | $91 |
| Profit split | 90% | 90/10 (100% first $10K on Pro) |
| Drawdown type | Trailing intraday | EOD trailing (locks at start) |
| Max drawdown | Trailing (by size) | EOD trailing (by size) |
| Payout frequency | On request | Daily · ~15-min processing |
| Days to payout | 5 winning days · 1–3 day processing | 5 winning days/cycle · ~2-day payout |
| Min payout | $125 | $500 |
Compare more in the comparison tool or the true-cost hub.