Two futures props, one decision. Here’s how Topstep and Elite Trader Funding compare on the things that cost you money.
| Metric | Topstep | Elite Trader Funding |
|---|---|---|
| Cheapest entry (true cost) | $49 | $180 |
| Profit split | 90% | Up to 90% |
| Drawdown type | Trailing intraday | EOD trailing |
| Max drawdown | Trailing (by size) | By plan (by size) |
| Payout frequency | On request | 14-day windows |
| Days to payout | 5 winning days · 1–3 day processing | 8 ATDs (cycle 1) · Sim weekly, Live daily |
| Min payout | $125 | $250 (Live Elite) |
Diamond Hands plan allows overnight/weekend holds. Live path.
Compare more in the comparison tool or the true-cost hub.