Two futures props, one decision. Here’s how Topstep and E8 Markets compare on the things that cost you money.
| Metric | Topstep | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $49 | $150 |
| Profit split | 90% | Up to 100% (after 10 days) |
| Drawdown type | Trailing intraday | Customizable (E8 One) |
| Max drawdown | Trailing (by size) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | On request | 8-day first payout |
| Days to payout | 5 winning days · 1–3 day processing | 14 days to first · on-demand after |
| Min payout | $125 | $250 (Rise) · $50 (Plane) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.