Two futures props, one decision. Here’s how Topstep and Bulenox compare on the things that cost you money.
| Metric | Topstep | Bulenox |
|---|---|---|
| Cheapest entry (true cost) | $49 | $175 |
| Profit split | 90% | Up to 90% |
| Drawdown type | Trailing intraday | Trailing (Opt 1) or EOD (Opt 2) |
| Max drawdown | Trailing (by size) | Trailing or EOD (by size) |
| Payout frequency | On request | On request |
| Days to payout | 5 winning days · 1–3 day processing | 10 trading days to first · weekly (Wed) |
| Min payout | $125 | $1,000 |
Compare more in the comparison tool or the true-cost hub.