Two futures props, one decision. Here’s how Topstep and Blue Guardian Futures compare on the things that cost you money.
| Metric | Topstep | Blue Guardian Futures |
|---|---|---|
| Cheapest entry (true cost) | $49 | $82 |
| Profit split | 90% | 100% on first $15K |
| Drawdown type | Trailing intraday | EOD trailing |
| Max drawdown | Trailing (by size) | EOD trailing (by size) |
| Payout frequency | On request | 14-day cycle (Guardian) |
| Days to payout | 5 winning days · 1–3 day processing | 5 trading days (Pro/Instant) · 14-day (challenge) · 1–2 day |
| Min payout | $125 | $500 |
100% on first $15K. Eval fee refunded after 4th payout.
Compare more in the comparison tool or the true-cost hub.