Two forex props, one decision. Here’s how ThinkCapital and FXIFY compare on the things that cost you money.
| Metric | ThinkCapital | FXIFY |
|---|---|---|
| Cheapest entry (true cost) | $299 | $239 |
| Profit split | 80% (90% w/ add-on) | Up to 90% |
| Drawdown type | 6% trailing (Lightning) | Max overall + daily |
| Max drawdown | 6% trailing (Lightning) | ~10% (by phase) |
| Payout frequency | Every 14 days ($100 min) | On-demand (instant available) |
| Days to payout | Bi-weekly · ~3 business days | 14 days (bi-weekly) · on-demand add-on |
| Min payout | — | $50 |
Compare more in the comparison tool or the true-cost hub.