Two forex props, one decision. Here’s how ThinkCapital and FunderPro compare on the things that cost you money.
| Metric | ThinkCapital | FunderPro |
|---|---|---|
| Cheapest entry (true cost) | $299 | $300 |
| Profit split | 80% (90% w/ add-on) | 80% |
| Drawdown type | 6% trailing (Lightning) | Max overall + daily |
| Max drawdown | 6% trailing (Lightning) | 10% |
| Payout frequency | Every 14 days ($100 min) | Daily or weekly |
| Days to payout | Bi-weekly · ~3 business days | First at 1% profit · daily on-demand · ~24h |
| Min payout | — | $50 (forex) · $100 (futures) |
Compare more in the comparison tool or the true-cost hub.