Two stocks props, one decision. Here’s how The5ers and Lux Trading Firm compare on the things that cost you money.
| Metric | The5ers | Lux Trading Firm |
|---|---|---|
| Cheapest entry (true cost) | $428 | $250 |
| Profit split | 80% → 100% (High Stakes); 50% start (Bootcamp/Hyper) | 75% → 80% |
| Drawdown type | Static (discipline-first) | Static 6% max loss |
| Max drawdown | Static (by program) | 6% (static) |
| Payout frequency | On-demand | Monthly (10 active days) |
| Days to payout | 14 days (bi-weekly) · 72h | On-demand once in profit · 1–3 day |
| Min payout | $150 | No set minimum (in-profit) |
Long-term-hold focus. Scales to $10M. Stocks among 40+ assets.
Compare more in the comparison tool or the true-cost hub.