Two forex, stocks props, one decision. Here’s how The5ers and E8 Markets compare on the things that cost you money.
| Metric | The5ers | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $428 | $150 |
| Profit split | 80% → 100% (High Stakes); 50% start (Bootcamp/Hyper) | Up to 100% (after 10 days) |
| Drawdown type | Static (discipline-first) | Customizable (E8 One) |
| Max drawdown | Static (by program) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | On-demand | 8-day first payout |
| Days to payout | 14 days (bi-weekly) · 72h | 14 days to first · on-demand after |
| Min payout | $150 | $250 (Rise) · $50 (Plane) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.