Two futures props, one decision. Here’s how The5ers Futures and Lucid Trading compare on the things that cost you money.
| Metric | The5ers Futures | Lucid Trading |
|---|---|---|
| Cheapest entry (true cost) | $240 | $91 |
| Profit split | 80/20 | 90/10 (100% first $10K on Pro) |
| Drawdown type | EOD max loss (no intraday trail) | EOD trailing (locks at start) |
| Max drawdown | 4% EOD ($25K) | EOD trailing (by size) |
| Payout frequency | Every 14 days · min $150 | Daily · ~15-min processing |
| Days to payout | — | 5 winning days/cycle · ~2-day payout |
| Min payout | — | $500 |
One-step futures from the 10-year CFD veteran. EOD loss, no monthlies.
Visit The5ers Futures →Compare more in the comparison tool or the true-cost hub.