Two futures props, one decision. Here’s how The5ers Futures and FundedNext compare on the things that cost you money.
| Metric | The5ers Futures | FundedNext |
|---|---|---|
| Cheapest entry (true cost) | $240 | $70 |
| Profit split | 80/20 | Up to 90% (100% some models) |
| Drawdown type | EOD max loss (no intraday trail) | Max overall + daily (by model) |
| Max drawdown | 4% EOD ($25K) | By model (by size) |
| Payout frequency | Every 14 days · min $150 | Bi-weekly · fee refunded at first payout |
| Days to payout | — | Cycle-based: 5–21 days first · 24h |
| Min payout | — | $250 (25K/50K) · $500 (100K) |
One-step futures from the 10-year CFD veteran. EOD loss, no monthlies.
Visit The5ers Futures →Compare more in the comparison tool or the true-cost hub.