Two futures props, one decision. Here’s how The5ers Futures and Earn2Trade compare on the things that cost you money.
| Metric | The5ers Futures | Earn2Trade |
|---|---|---|
| Cheapest entry (true cost) | $240 | $150 |
| Profit split | 80/20 | 80% |
| Drawdown type | EOD max loss (no intraday trail) | Trailing in eval → Static funded |
| Max drawdown | 4% EOD ($25K) | Trailing → static (by size) |
| Payout frequency | Every 14 days · min $150 | On request |
| Days to payout | — | 10 trading days · weekly (Wed) |
| Min payout | — | $100 |
One-step futures from the 10-year CFD veteran. EOD loss, no monthlies.
Visit The5ers Futures →Compare more in the comparison tool or the true-cost hub.