Two futures props, one decision. Here’s how The5ers Futures and E8 Markets compare on the things that cost you money.
| Metric | The5ers Futures | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $240 | $150 |
| Profit split | 80/20 | Up to 100% (after 10 days) |
| Drawdown type | EOD max loss (no intraday trail) | Customizable (E8 One) |
| Max drawdown | 4% EOD ($25K) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | Every 14 days · min $150 | 8-day first payout |
| Days to payout | — | 14 days to first · on-demand after |
| Min payout | — | $250 (Rise) · $50 (Plane) |
One-step futures from the 10-year CFD veteran. EOD loss, no monthlies.
Visit The5ers Futures →Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.