Two futures props, one decision. Here’s how The5ers Futures and Bulenox compare on the things that cost you money.
| Metric | The5ers Futures | Bulenox |
|---|---|---|
| Cheapest entry (true cost) | $240 | $175 |
| Profit split | 80/20 | Up to 90% |
| Drawdown type | EOD max loss (no intraday trail) | Trailing (Opt 1) or EOD (Opt 2) |
| Max drawdown | 4% EOD ($25K) | Trailing or EOD (by size) |
| Payout frequency | Every 14 days · min $150 | On request |
| Days to payout | — | 10 trading days to first · weekly (Wed) |
| Min payout | — | $1,000 |
One-step futures from the 10-year CFD veteran. EOD loss, no monthlies.
Visit The5ers Futures →Compare more in the comparison tool or the true-cost hub.