Two futures props, one decision. Here’s how Phidias and E8 Markets compare on the things that cost you money.
| Metric | Phidias | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $297 | $150 |
| Profit split | 80% → 90% (Premium 75%→100%) | Up to 100% (after 10 days) |
| Drawdown type | Static (E2L) or EOD trailing | Customizable (E8 One) |
| Max drawdown | 3%–5% (by size) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | On-demand (Wallet); ~5–10 days | 8-day first payout |
| Days to payout | 10 days (Fundamental) · 5 (Premium) · Live daily | 14 days to first · on-demand after |
| Min payout | $500 | $250 (Rise) · $50 (Plane) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.