Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and Tradeify compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | Tradeify |
|---|---|---|
| Cheapest entry (true cost) | $77 | $145 |
| Profit split | 90% (Rapid) | 90% |
| Drawdown type | Four DD structures | EOD — locks at start +$100 |
| Max drawdown | By plan (4 DD types) | EOD trailing (by size) |
| Payout frequency | Daily (Rapid) | Daily or Flex (Select) |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | 5 winning days · paid 24–48h |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $1,000 |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Compare more in the comparison tool or the true-cost hub.