Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and TradeDay compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | TradeDay |
|---|---|---|
| Cheapest entry (true cost) | $77 | $165 |
| Profit split | 90% (Rapid) | Up to 90% |
| Drawdown type | Four DD structures | Intraday / EOD / Static (choice) |
| Max drawdown | By plan (4 DD types) | Intraday/EOD/Static (by size) |
| Payout frequency | Daily (Rapid) | On request |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | Day one (after buffer) · ~24h |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $250 (lowest in space) |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Compare more in the comparison tool or the true-cost hub.