Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and Take Profit Trader (TPT) compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | Take Profit Trader (TPT) |
|---|---|---|
| Cheapest entry (true cost) | $77 | $170 |
| Profit split | 90% (Rapid) | Up to 90% |
| Drawdown type | Four DD structures | Switches eval → PRO |
| Max drawdown | By plan (4 DD types) | Trailing/EOD (by size) |
| Payout frequency | Daily (Rapid) | Daily; same-day on PRO+ |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | Day one (buffer applies) |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $250 (under $250: $50 fee) |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Daily payouts. Switches drawdown model between eval and PRO.
Compare more in the comparison tool or the true-cost hub.