Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and The5ers Futures compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | The5ers Futures |
|---|---|---|
| Cheapest entry (true cost) | $77 | $240 |
| Profit split | 90% (Rapid) | 80/20 |
| Drawdown type | Four DD structures | EOD max loss (no intraday trail) |
| Max drawdown | By plan (4 DD types) | 4% EOD ($25K) |
| Payout frequency | Daily (Rapid) | Every 14 days · min $150 |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | — |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | — |
Zero daily loss limit on any plan. Daily payouts on Rapid.
One-step futures from the 10-year CFD veteran. EOD loss, no monthlies.
Visit The5ers Futures →Compare more in the comparison tool or the true-cost hub.