Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and Phidias compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | Phidias |
|---|---|---|
| Cheapest entry (true cost) | $77 | $297 |
| Profit split | 90% (Rapid) | 80% → 90% (Premium 75%→100%) |
| Drawdown type | Four DD structures | Static (E2L) or EOD trailing |
| Max drawdown | By plan (4 DD types) | 3%–5% (by size) |
| Payout frequency | Daily (Rapid) | On-demand (Wallet); ~5–10 days |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | 10 days (Fundamental) · 5 (Premium) · Live daily |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $500 |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Compare more in the comparison tool or the true-cost hub.