Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and Lucid Trading compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | Lucid Trading |
|---|---|---|
| Cheapest entry (true cost) | $77 | $91 |
| Profit split | 90% (Rapid) | 90/10 (100% first $10K on Pro) |
| Drawdown type | Four DD structures | EOD trailing (locks at start) |
| Max drawdown | By plan (4 DD types) | EOD trailing (by size) |
| Payout frequency | Daily (Rapid) | Daily · ~15-min processing |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | 5 winning days/cycle · ~2-day payout |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $500 |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Compare more in the comparison tool or the true-cost hub.