Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and FundedNext compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | FundedNext |
|---|---|---|
| Cheapest entry (true cost) | $77 | $70 |
| Profit split | 90% (Rapid) | Up to 90% (100% some models) |
| Drawdown type | Four DD structures | Max overall + daily (by model) |
| Max drawdown | By plan (4 DD types) | By model (by size) |
| Payout frequency | Daily (Rapid) | Bi-weekly · fee refunded at first payout |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | Cycle-based: 5–21 days first · 24h |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $250 (25K/50K) · $500 (100K) |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Compare more in the comparison tool or the true-cost hub.