Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and Elite Trader Funding compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | Elite Trader Funding |
|---|---|---|
| Cheapest entry (true cost) | $77 | $180 |
| Profit split | 90% (Rapid) | Up to 90% |
| Drawdown type | Four DD structures | EOD trailing |
| Max drawdown | By plan (4 DD types) | By plan (by size) |
| Payout frequency | Daily (Rapid) | 14-day windows |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | 8 ATDs (cycle 1) · Sim weekly, Live daily |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $250 (Live Elite) |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Diamond Hands plan allows overnight/weekend holds. Live path.
Compare more in the comparison tool or the true-cost hub.