Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and E8 Markets compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $77 | $150 |
| Profit split | 90% (Rapid) | Up to 100% (after 10 days) |
| Drawdown type | Four DD structures | Customizable (E8 One) |
| Max drawdown | By plan (4 DD types) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | Daily (Rapid) | 8-day first payout |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | 14 days to first · on-demand after |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $250 (Rise) · $50 (Plane) |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.