Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and Bulenox compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | Bulenox |
|---|---|---|
| Cheapest entry (true cost) | $77 | $175 |
| Profit split | 90% (Rapid) | Up to 90% |
| Drawdown type | Four DD structures | Trailing (Opt 1) or EOD (Opt 2) |
| Max drawdown | By plan (4 DD types) | Trailing or EOD (by size) |
| Payout frequency | Daily (Rapid) | On request |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | 10 trading days to first · weekly (Wed) |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $1,000 |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Compare more in the comparison tool or the true-cost hub.