Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and Blue Guardian Futures compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | Blue Guardian Futures |
|---|---|---|
| Cheapest entry (true cost) | $77 | $82 |
| Profit split | 90% (Rapid) | 100% on first $15K |
| Drawdown type | Four DD structures | EOD trailing |
| Max drawdown | By plan (4 DD types) | EOD trailing (by size) |
| Payout frequency | Daily (Rapid) | 14-day cycle (Guardian) |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | 5 trading days (Pro/Instant) · 14-day (challenge) · 1–2 day |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $500 |
Zero daily loss limit on any plan. Daily payouts on Rapid.
100% on first $15K. Eval fee refunded after 4th payout.
Compare more in the comparison tool or the true-cost hub.