Two futures props, one decision. Here’s how MyFundedFutures (MFFU) and Alpha Futures compare on the things that cost you money.
| Metric | MyFundedFutures (MFFU) | Alpha Futures |
|---|---|---|
| Cheapest entry (true cost) | $77 | $79 |
| Profit split | 90% (Rapid) | 70% → 90% (90% flat on Advanced/Zero) |
| Drawdown type | Four DD structures | EOD trailing MLL (locks at start) |
| Max drawdown | By plan (4 DD types) | 3% trailing (daily-balance) |
| Payout frequency | Daily (Rapid) | Bi-weekly; weekly on Advanced |
| Days to payout | Rapid daily · Flex 5 winning days · Pro 14 days | Standard 14 days · Advanced/Zero weekly · 48h |
| Min payout | $250 Flex · $500 Rapid · $1,000 Pro | $200 (Standard) |
Zero daily loss limit on any plan. Daily payouts on Rapid.
Compare more in the comparison tool or the true-cost hub.