Two futures props, one decision. Here’s how Lucid Trading and TradeDay compare on the things that cost you money.
| Metric | Lucid Trading | TradeDay |
|---|---|---|
| Cheapest entry (true cost) | $91 | $165 |
| Profit split | 90/10 (100% first $10K on Pro) | Up to 90% |
| Drawdown type | EOD trailing (locks at start) | Intraday / EOD / Static (choice) |
| Max drawdown | EOD trailing (by size) | Intraday/EOD/Static (by size) |
| Payout frequency | Daily · ~15-min processing | On request |
| Days to payout | 5 winning days/cycle · ~2-day payout | Day one (after buffer) · ~24h |
| Min payout | $500 | $250 (lowest in space) |
Compare more in the comparison tool or the true-cost hub.