Two futures props, one decision. Here’s how Lucid Trading and Phidias compare on the things that cost you money.
| Metric | Lucid Trading | Phidias |
|---|---|---|
| Cheapest entry (true cost) | $91 | $297 |
| Profit split | 90/10 (100% first $10K on Pro) | 80% → 90% (Premium 75%→100%) |
| Drawdown type | EOD trailing (locks at start) | Static (E2L) or EOD trailing |
| Max drawdown | EOD trailing (by size) | 3%–5% (by size) |
| Payout frequency | Daily · ~15-min processing | On-demand (Wallet); ~5–10 days |
| Days to payout | 5 winning days/cycle · ~2-day payout | 10 days (Fundamental) · 5 (Premium) · Live daily |
| Min payout | $500 | $500 |
Compare more in the comparison tool or the true-cost hub.