Two futures props, one decision. Here’s how Lucid Trading and E8 Markets compare on the things that cost you money.
| Metric | Lucid Trading | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $91 | $150 |
| Profit split | 90/10 (100% first $10K on Pro) | Up to 100% (after 10 days) |
| Drawdown type | EOD trailing (locks at start) | Customizable (E8 One) |
| Max drawdown | EOD trailing (by size) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | Daily · ~15-min processing | 8-day first payout |
| Days to payout | 5 winning days/cycle · ~2-day payout | 14 days to first · on-demand after |
| Min payout | $500 | $250 (Rise) · $50 (Plane) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.