Two crypto props, one decision. Here’s how HyroTrader and Crypto Fund Trader (CFT) compare on the things that cost you money.
| Metric | HyroTrader | Crypto Fund Trader (CFT) |
|---|---|---|
| Cheapest entry (true cost) | $329 | $389 |
| Profit split | Up to 90% | Up to 90% |
| Drawdown type | Max overall + daily | Max overall + daily |
| Max drawdown | By plan | By plan |
| Payout frequency | On-demand USDT | Bi-weekly · fee refunded at first payout |
| Days to payout | 1 day after first trade · 12–24h (stablecoin) | Every 15 trading days · Instant on-demand · 48h |
| Min payout | $100 | None (no minimum) |
715+ pairs via Bybit. Swiss-registered. Scales to $1.28M.
Visit Crypto Fund Trader (CFT) →Compare more in the comparison tool or the true-cost hub.