Two stocks props, one decision. Here’s how FXIFY and Lux Trading Firm compare on the things that cost you money.
| Metric | FXIFY | Lux Trading Firm |
|---|---|---|
| Cheapest entry (true cost) | $239 | $250 |
| Profit split | Up to 90% | 75% → 80% |
| Drawdown type | Max overall + daily | Static 6% max loss |
| Max drawdown | ~10% (by phase) | 6% (static) |
| Payout frequency | On-demand (instant available) | Monthly (10 active days) |
| Days to payout | 14 days (bi-weekly) · on-demand add-on | On-demand once in profit · 1–3 day |
| Min payout | $50 | No set minimum (in-profit) |
Long-term-hold focus. Scales to $10M. Stocks among 40+ assets.
Compare more in the comparison tool or the true-cost hub.