Two forex, stocks props, one decision. Here’s how FXIFY and FunderPro compare on the things that cost you money.
| Metric | FXIFY | FunderPro |
|---|---|---|
| Cheapest entry (true cost) | $239 | $300 |
| Profit split | Up to 90% | 80% |
| Drawdown type | Max overall + daily | Max overall + daily |
| Max drawdown | ~10% (by phase) | 10% |
| Payout frequency | On-demand (instant available) | Daily or weekly |
| Days to payout | 14 days (bi-weekly) · on-demand add-on | First at 1% profit · daily on-demand · ~24h |
| Min payout | $50 | $50 (forex) · $100 (futures) |
Compare more in the comparison tool or the true-cost hub.