Two stocks props, one decision. Here’s how FunderPro and Lux Trading Firm compare on the things that cost you money.
| Metric | FunderPro | Lux Trading Firm |
|---|---|---|
| Cheapest entry (true cost) | $300 | $250 |
| Profit split | 80% | 75% → 80% |
| Drawdown type | Max overall + daily | Static 6% max loss |
| Max drawdown | 10% | 6% (static) |
| Payout frequency | Daily or weekly | Monthly (10 active days) |
| Days to payout | First at 1% profit · daily on-demand · ~24h | On-demand once in profit · 1–3 day |
| Min payout | $50 (forex) · $100 (futures) | No set minimum (in-profit) |
Long-term-hold focus. Scales to $10M. Stocks among 40+ assets.
Compare more in the comparison tool or the true-cost hub.