Two crypto props, one decision. Here’s how FundedNext and Tradeify Crypto compare on the things that cost you money.
| Metric | FundedNext | Tradeify Crypto |
|---|---|---|
| Cheapest entry (true cost) | $70 | $350 |
| Profit split | Up to 90% (100% some models) | 80% |
| Drawdown type | Max overall + daily (by model) | EOD — locks at +$100 |
| Max drawdown | By model (by size) | EOD trailing (locks at +$100) |
| Payout frequency | Bi-weekly · fee refunded at first payout | On-demand |
| Days to payout | Cycle-based: 5–21 days first · 24h | On-demand · ~4h |
| Min payout | $250 (25K/50K) · $500 (100K) | — |
Bybit-routed. EOD lock at +$100. 80/20 split. US clients OK.
Compare more in the comparison tool or the true-cost hub.